Seward Alaska Weather
The weather in Alaska is constantly changing. Because of this we closely monitor weather conditions and forecasts in Seward, Resurrection Bay, and the Northern Gulf of Alaska to help plan our fishing charters and ensure the safety of our passengers and crews. Below are many of our favorite Seward, Alaska weather links.
Seward, AK Weather
Seward Weather Forecasts
Current Observations/Buoy Reports
- Seward / Local Weather Conditions
- Pilot Rock Weather Station / Outer Resurrection Bay Conditions
- Middleton Island Conditions / Gulf of Alaska Conditions
- Montague Island Buoy / Gulf of Alaska (Close to our fishing grounds) Conditions
Alaska Weather Summaries
Satellite Weather Imagery
seward alaska weather almanac
Month | High | Low | Mean | Warmest* | Coldest* | Rainfall |
---|---|---|---|---|---|---|
Jan | 31 | 21 | 26 | 51 | -15 | 7.19 |
Feb | 33 | 22 | 27 | 51 | -15 | 5.82 |
Mar | 38 | 26 | 32 | 54 | -6 | 4.14 |
Apr | 45 | 32 | 39 | 65 | 1 | 4.71 |
May | 52 | 39 | 46 | 76 | 3 | 4.75 |
Jun | 49 | 46 | 52 | 84 | 33 | 2.32 |
Jul | 62 | 50 | 56 | 87 | 40 | 2.24 |
Aug | 62 | 50 | 56 | 95 | 34 | 5.49 |
Sep | 56 | 44 | 50 | 73 | 30 | 10.36 |
Oct | 45 | 35 | 40 | 64 | 3 | 9.81 |
Nov | 37 | 27 | 32 | 58 | -2 | 7.15 |
Dec | 33 | 23 | 28 | 52 | -19 | 7.84 |
* On Record |
Plan Your Trip
There are a few fun and practical matters to consider before your charter. Follow the links below to find answers to your questions.