Seward Alaska Tides
We constantly monitor the tidal conditions around Seward to help plan our fishing trips. Tides are an important factor in determining where we fish each day. In Seward the tides are not as extreme as other locations in Alaska such as Homer and Cook Inlet. This means we can fish all through the tide cycle, even on the most extreme tides. We like days with good tidal flow as it spreads the scent from our bait and chum over a large area attracting fish from far away.
APRIL 2017 TIDE CHART
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1H 04:43 AM 11.7 | ||||||
2H 05:32 AM 11.0 | 3L 12:18 AM 3.1 | 4L 01:33 AM 3.8 | 5L 03:09 AM 3.9 | 6L 04:37 AM 3.3 | 7L 05:42 AM 2.3 | 8H 12:31 AM 9.7 |
9H 01:06 AM 10.3 | 10H 01:38 AM 10.6 | 11H 02:06 AM 10.9 | 12H 02:34 AM 11.0 | 13H 03:01 AM 10.9 | 14H 03:30 AM 10.7 | 15H 04:00 AM 10.3 |
16H 04:33 AM 9.8 | 17H 05:10 AM 9.2 | 18H 05:57 AM 8.6 | 19L 01:00 AM 4.6 | 20L 02:27 AM 4.5 | 21L 03:54 AM 3.9 | 22L 04:58 AM 2.9 |
23L 05:49 AM 1.6 | 24H 12:21 AM 10.3 | 25H 12:57 AM 11.2 | 26H 01:34 AM 12.0 | 27H 02:13 AM 12.5 | 28H 02:53 AM 12.6 | 29H 03:36 AM 12.4 |
30H 04:23 AM 11.8 |
MAY 2017 TIDE CHART
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1H 05:15 AM 10.9 | 2L 12:12 AM 3.1 | 3L 01:30 AM 3.5 | 4L 03:01 AM 3.4 | 5L 04:24 AM 2.7 | 6L 05:26 AM 1.8 | |
7L 06:14 AM 0.9 | 8H 12:30 AM 10.2 | 9H 01:01 AM 10.5 | 10H 01:30 AM 10.8 | 11H 01:59 AM 10.8 | 12H 02:28 AM 10.8 | 13H 02:58 AM 10.6 |
14H 03:30 AM 10.3 | 15H 04:04 AM 9.9 | 16H 04:42 AM 9.3 | 17H 05:28 AM 8.7 | 18L 12:38 AM 4.1 | 19L 01:53 AM 4.0 | 20L 03:13 AM 3.3 |
21L 04:22 AM 2.3 | 22L 05:20 AM 0.9 | 23L 06:10 AM -0.5 | 24H 12:20 AM 11.6 | 25H 01:03 AM 12.4 | 26H 01:47 AM 12.8 | 27H 02:32 AM 12.8 |
28H 03:19 AM 12.5 | 29H 04:08 AM 11.8 | 30H 05:01 AM 10.8 | 31L 12:04 AM 2.8 |
JUNE 2017 TIDE CHART
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1L 01:16 AM 3.0 | 2L 02:38 AM 2.9 | 3L 03:56 AM 2.3 | ||||
4L 05:00 AM 1.6 | 5L 05:51 AM 0.8 | 6L 06:33 AM 0.1 | 7H 12:24 AM 10.3 | 8H 12:57 AM 10.6 | 9H 01:29 AM 10.7 | 10H 02:01 AM 10.8 |
11H 02:34 AM 10.7 | 12H 03:08 AM 10.5 | 13H 03:44 AM 10.1 | 14H 04:23 AM 9.6 | 15H 05:07 AM 9.0 | 16L 12:15 AM 3.4 | 17L 01:21 AM 3.2 |
18L 02:35 AM 2.7 | 19L 03:48 AM 1.7 | 20L 04:52 AM 0.5 | 21L 05:49 AM -0.8 | 22L 06:41 AM -1.9 | 23H 12:40 AM 12.5 | 24H 01:29 AM 12.8 |
25H 02:17 AM 12.8 | 26H 03:06 AM 12.4 | 27H 03:55 AM 11.7 | 28H 04:45 AM 10.7 | 29H 05:39 AM 9.6 | 30L 12:48 AM 2.4 |
JULY 2017 TIDE CHART
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1L 01:59 AM 2.5 | ||||||
2L 03:15 AM 2.3 | 3L 04:25 AM 1.8 | 4L 05:23 AM 1.2 | 5L 06:09 AM 0.5 | 6L 06:49 AM -0.1 | 7H 12:30 AM 10.3 | 8H 01:06 AM 10.6 |
9H 01:41 AM 10.8 | 10H 02:17 AM 10.8 | 11H 02:52 AM 10.7 | 12H 03:29 AM 10.4 | 13H 04:07 AM 10.0 | 14H 04:51 AM 9.4 | 15H 05:41 AM 8.7 |
16L 12:51 AM 2.3 | 17L 02:01 AM 2.0 | 18L 03:17 AM 1.3 | 19L 04:30 AM 0.4 | 20L 05:33 AM -0.7 | 21L 06:28 AM -1.7 | 22H 12:26 AM 12.2 |
23H 01:18 AM 12.6 | 24H 02:07 AM 12.6 | 25H 02:54 AM 12.3 | 26H 03:41 AM 11.6 | 27H 04:27 AM 10.7 | 28H 05:15 AM 9.6 | 29L 12:11 AM 1.9 |
30L 01:11 AM 2.2 | 31L 02:21 AM 2.3 |
AUGUST 2017 TIDE CHART
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1L 03:38 AM 2.2 | 2L 04:47 AM 1.7 | 3L 05:42 AM 1.1 | 4L 06:25 AM 0.5 | 5H 12:07 AM 10.1 | ||
6H 12:47 AM 10.5 | 7H 01:25 AM 10.8 | 8H 02:01 AM 11.0 | 9H 02:37 AM 11.0 | 10H 03:14 AM 10.8 | 11H 03:54 AM 10.4 | 12H 04:37 AM 9.8 |
13H 05:27 AM 9.0 | 14L 12:25 AM 1.4 | 15L 01:33 AM 1.4 | 16L 02:52 AM 1.2 | 17L 04:12 AM 0.5 | 18L 05:20 AM -0.3 | 19L 06:16 AM -1.1 |
20H 12:20 AM 11.8 | 21H 01:11 AM 12.1 | 22H 01:58 AM 12.2 | 23H 02:42 AM 11.9 | 24H 03:24 AM 11.3 | 25H 04:06 AM 10.5 | 26H 04:49 AM 9.6 |
27H 05:35 AM 8.6 | 28L 12:22 AM 1.9 | 29L 01:22 AM 2.3 | 30L 02:39 AM 2.5 | 31L 04:01 AM 2.3 |
SEPTEMBER 2017 TIDE CHART
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1L 05:05 AM 1.8 | 2L 05:53 AM 1.1 | |||||
3L 06:31 AM 0.5 | 4H 12:27 AM 10.3 | 5H 01:06 AM 10.8 | 6H 01:43 AM 11.1 | 7H 02:21 AM 11.2 | 8H 03:00 AM 11.1 | 9H 03:41 AM 10.7 |
10H 04:26 AM 10.1 | 11H 05:18 AM 9.3 | 12L 12:04 AM 0.6 | 13L 01:11 AM 0.9 | 14L 02:32 AM 1.1 | 15L 03:54 AM 0.8 | 16L 05:04 AM 0.2 |
17L 05:59 AM -0.3 | 18H 12:15 AM 11.2 | 19H 01:04 AM 11.5 | 20H 01:48 AM 11.5 | 21H 02:29 AM 11.3 | 22H 03:08 AM 10.9 | 23H 03:46 AM 10.3 |
24H 04:26 AM 9.6 | 25H 05:08 AM 8.8 | 26H 05:57 AM 8.0 | 27L 12:30 AM 2.1 | 28L 01:37 AM 2.5 | 29L 02:59 AM 2.6 | 30L 04:13 AM 2.3 |
OCTOBER 2017 TIDE CHART
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1L 05:08 AM 1.7 | 2L 05:50 AM 1.2 | 3H 12:03 AM 9.9 | 4H 12:45 AM 10.5 | 5H 01:25 AM 11.0 | 6H 02:06 AM 11.2 | 7H 02:47 AM 11.2 |
8H 03:31 AM 10.9 | 9H 04:19 AM 10.3 | 10H 05:13 AM 9.6 | 11H 06:17 AM 8.8 | 12L 12:53 AM 0.5 | 13L 02:10 AM 1.0 | 14L 03:30 AM 1.1 |
15L 04:39 AM 0.9 | 16L 05:33 AM 0.7 | 17H 12:08 AM 10.3 | 18H 12:55 AM 10.6 | 19H 01:37 AM 10.7 | 20H 02:16 AM 10.6 | 21H 02:53 AM 10.4 |
22H 03:29 AM 10.0 | 23H 04:07 AM 9.6 | 24H 04:47 AM 9.0 | 25H 05:33 AM 8.4 | 26H 06:29 AM 7.9 | 27L 12:45 AM 2.1 | 28L 01:52 AM 2.5 |
29L 03:05 AM 2.5 | 30L 04:07 AM 2.2 | 31L 04:58 AM 1.9 |
Plan Your Trip
There are a few fun and practical matters to consider before your charter. Follow the links below to find answers to your questions.